Product Description
| NFC | Yes |
|---|---|
| Bluetooth | Yes |
| Dimensions | 163.2 x 78 x 7.50 mm |
| Weight | 194 g |
| 6.83" | |
| Screen Type | AMOLED |
| Screen Resolution | 1280 x 2772 p |
| Screen Protection | Corning Gorilla Glass 7i |
| 120 Hz | |
| High Dynamic Range | HDR10+ |
| Brightness | 3200 nits |
| Rear Camera Resolution | 50 megapixels |
| Camera | 50 MP (f/1.7, 23 mm wide angle, PDAF, OIS) + 50 MP (f/1.9, 46mm telephoto lens, PDAF, 2x optical zoom) + 12 MP (f/2.2, 15mm, 120° (ultra wide angle); Leica, Ultra HDR, Flash LED; Video: 4K, 1080p, Giro-EIS, HDR10+ |
| Front camera resolution | 32 megapixels |
| Secondary camera | 32 MP (f/2.0, 21 mm wide angle); HDR; Video: 4K@30fps, 1080p@30/60 fps, HDR10+ |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Network connection | 5G |
| Wifi Type | 802.11 (a/b/g/n/ac/6e), Direct, Dual band |
| Bluetooth Type | 6.0, A2DP, LE, LHDC |
| Connection USB | USB 2.0, USB On-The-Go |
| Charging connector | USB-C |
| GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Audio connector | No |
| ANT+ | No |
| SIM type | DualSIM Standby |
| SIM type 1 | NanoSIM |
| SIM type 2 | NanoSIM |
| RAM | 12 GB |
| Storage | 512 GB |
| Storage type | UFS 4.1 |
| Expandable memory | No |
| Processor | Octa Core |
| Processor | Mediatek Dimensity 8400 Ultra (4nm) |
| Operating system | Android |
| S.O. Version | 15 |
| User interface | HyperOS 2 |
| Emergency button | No |
| Hands-free speakerphone | Yes |
| Unlock | Fingerprint sensor, Face unlock |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Yes | |
| Electronic compass | Yes |
| Barometer | No |
| Battery capacity | 5500 mAh |
| Removable battery | No |
| Does it include a charger? | No |
| Fast charging W | 67 W |
| Energy Efficiency | A |
| ID EPREL | 25069PTEBG |
| Image Energy Efficiency Label | https://ec.europa.eu/assets/move-ener/eprel/EPREL%20Public/Nested-labels%20thumbnails/A-Left-DarkGreen-WithAGScale.png |
| PDF Energy Efficiency Label | https://eprel.ec.europa.eu/labels/smartphonestablets20231669/Label_2387432.pdf |
| PDF Energy Information | https://eprel.ec.europa.eu/fiches/smartphonestablets20231669/Fiche_2387432_ES.pdf |
| SAR Head | 0.990 W/kg |
| SAR Trunk | 0.990 W/kg |
| SAR Extremities | 2,590 W/kg |
Additional Information
| Name | Xiaomi 15T 5G Dual SIM Grey 512GB and 12GB RAM |
|---|---|
| Manufacturer | Xiaomi |
| EAN | 6932554448998 |
| Condition | Brand New and SIM Free |
| Availability | In Stock |
| Manufacturer warranty | 3 Years |
| Plug Type | European 2-pin plug |
Service Information
For any doubt or information please contact our customer service lines available from Monday to Friday from 9am to 1pm. If our customer service will be unavailable, you always can send us an email and it will be answered as soon as possible.
Shipping: We offer a delivery service to all European Countries. All the orders are dispatched on the same business day (if placed before 1pm), or the following business day (for orders placed after 1pm), after payment approval. Please note, business days do not include weekends or public holidays.
- Ireland: Standard delivery is normally achieved within 3 to 5 working days and Express 24 to 48h.
- Rest of the Europe: Standard delivery is normally achieved within 3 to 7 working days and Express 48 to 72h.
Returns Policy: If for any reason you wish to return something bought from us, we will be happy to refund or exchange the product within fourteen (14) days after shipment. All virtual products (licenses, software...) can't be returned or refunded, due to Manufacturers restrictions. The product has to be in perfect condition, unopened with their labels and seals intact, along with any stamps or marks required for resale.