Product Description
| NFC | No |
|---|---|
| Bluetooth | Yes |
| Dimensions | 163.58 x 76.02 x 8.17 mm |
| Weight | 199 g |
| 6.77" | |
| Screen Type | AMOLED |
| Screen Resolution | 1080 x 2392 p |
| Refresh Rate | 120 Hz |
| High Range Dynamic Range | HDR10+ |
| Brightness | 800 nits |
| Rear Camera Resolution | 50 megapixels |
| Camera | 50 MP (f/1.8, 26 mm wide-angle, 1/1.95", 0.8 μm, PDAF, OIS) + 8 MP (f/2.2, 16 mm, 112° ultra wide angle, 1/4.0", 1.12 μm); LED Flash, Ultra HDR, Panorama; Video: 4K@30/60 fps (HDR), 1080p@30/60/120/480 fps, 720p@960fps, gyro-EIS, OIS |
| Front camera resolution | 16 megapixels |
| Secondary camera | 16 MP (f/2.4, 23 mm wide-angle, 1/3.0", 1.0µm); Panorama; Video: 1080p@30/60 fps, gyroscope EIS |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Network connection | 5G |
| Type Wi-Fi | 802.11 (a/b/g/n/ac/6), Direct, Dual band |
| Bluetooth Type | 5.4, A2DP, aptX HD, LE, LHDC |
| USB connection | USB 2.0, USB On-The-Go |
| Charging connector | USB-C |
| GPS | A-GPS, GLONASS, BeiDou, GALILEO, QZSS |
| Audio connector | No |
| ANT+ | No |
| SIM type | DualSIM Standby |
| SIM type 1 | NanoSIM |
| SIM type 2 | NanoSIM |
| RAM | 8 GB |
| Storage | 128 GB |
| Expandable by SD Card | Yes (in the second SIM slot) |
| Expandable memory | micro SD 1 TB |
| Processor | Octa Core |
| Processor | Mediatek Dimensity 8350 Apex (4 nm) |
| Operating system | Android |
| 15 | |
| User Interface | OxygenOS 15 |
| Emergency Button | No |
| Hands-free Speaker | Yes |
| Unlock | Fingerprint sensor, Face unlock |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Barometer | No |
| Battery Capacity | 5200 mAh |
| Removable Battery | No |
| Does it include a charger? | No |
| Fast charging W | 80 W |
| Energy Efficiency | A |
| EPREL ID | CPH2719 |
| PDF Energy Efficiency Label | https://eprel.ec.europa.eu/labels/smartphonestablets20231669/Label_2342557.pdf |
| PDF Energy Information | https://eprel.ec.europa.eu/fiches/smartphonestablets20231669/Fiche_2342557_ES.pdf |
| SAR Head | 1.20 W/kg |
| SAR Trunk | 0.91 W/kg |
| Reparability Index | 6.9 |
Additional Information
| Name | OnePlus Nord CE5 5G Dual SIM Marble Mist 256GB and 8GB RAM |
|---|---|
| Manufacturer | OnePlus |
| EAN | 6921815629542 |
| Condition | Brand New and SIM Free |
| Availability | In Stock |
| Manufacturer warranty | 3 Years |
| Plug Type | European 2-pin plug |
Service Information
For any doubt or information please contact our customer service lines available from Monday to Friday from 9am to 1pm. If our customer service will be unavailable, you always can send us an email and it will be answered as soon as possible.
Shipping: We offer a delivery service to all European Countries. All the orders are dispatched on the same business day (if placed before 1pm), or the following business day (for orders placed after 1pm), after payment approval. Please note, business days do not include weekends or public holidays.
- Ireland: Standard delivery is normally achieved within 3 to 5 working days and Express 24 to 48h.
- Rest of the Europe: Standard delivery is normally achieved within 3 to 7 working days and Express 48 to 72h.
Returns Policy: If for any reason you wish to return something bought from us, we will be happy to refund or exchange the product within fourteen (14) days after shipment. All virtual products (licenses, software...) can't be returned or refunded, due to Manufacturers restrictions. The product has to be in perfect condition, unopened with their labels and seals intact, along with any stamps or marks required for resale.