Product Description
| NFC | Yes | |
|---|---|---|
| Bluetooth | Yes | |
| Dimensions | 163.41 x 77.04 x 8.1 mm | |
| Weight | 211 g | |
| Screen Dimensions | 6.83" | |
| Screen Type | AMOLED | |
| Screen Resolution | 1272 x 2800 p | |
| Screen Protection | Corning Gorilla Glass 7i | |
| 144 Hz | ||
| High Dynamic Range | HDR10+ | |
| Brightness | 800 nits | |
| Rear Camera Resolution | 50 megapixels | |
| Camera | 50 MP (f/1.8, 24 mm wide angle, 1/1.56", 1.0 µm, PDAF, OIS) + 8 MP (f/2.2, 15 mm, 116° ultra wide angle, 1/4.0", 1.12 µm, AF); LED Flash, Ultra HDR, Panoramic; Video: 4K@30/60 fps, 1080p@30/60/120 fps, gyro-EIS | |
| Front camera resolution | 50 megapixels | |
| Secondary Camera | 50 MP (f/2.0, 21 mm wide-angle, 1/2.76", 0.64µm, AF); Panorama; Video: 4K@30/60 fps, 1080p@30/60 fps; EIS gyroscope | |
| GSM | 850/900/1800/1900 | |
| GSM sim 2 | 850/900/1800/1900 | |
| Network connection | 5G | |
| Wifi Type | 802.11 (a/b/g/n/ac/6), Direct, Dual band | |
| Bluetooth Type | 5.4, A2DP, aptX HD, LE, LHDC | |
| USB connection | USB 2.0, USB On-The-Go | |
| Charging connector | USB-C | |
| GPS | A-GPS, GLONASS, BeiDou, GALILEO, QZSS | |
| Audio connector | No | |
| ANT+ | No | |
| SIM type | DualSIM Standby | |
| SIM type 1 | NanoSIM | |
| SIM type 2 | NanoSIM | |
| RAM | 12 GB | |
| Storage | 512 GB | |
| Storage type | UFS 3.1 | |
| Memory expandable | No | |
| Processor | Octa Core | |
| Processor | Qualcomm Snapdragon 8s Gen 3 (4 nm) | |
| Operating system | Android | |
| S.O. Version | User Interface | OxygenOS 15 |
| Emergency Button | No | |
| Hands-free Speaker | Yes | |
| Unlock | Fingerprint Sensor | |
| Accelerometer | Yes | |
| Gyroscope | Yes | |
| Proximity sensor | Yes | |
| Electronic compass | Yes | |
| No | ||
| Battery Capacity | 5200 mAh | |
| Removable Battery | No | |
| Does it include a charger? | No | |
| Fast charge W | 80 W | |
| Energy Efficiency | B | |
| EPREL ID | CPH2709 | |
| PDF Energy Efficiency Label | https://eprel.ec.europa.eu/labels/smartphonestablets20231669/Label_2302276.pdf | |
| PDF Energy Information | https://eprel.ec.europa.eu/fiches/smartphonestablets20231669/Fiche_2302276_ES.pdf | |
| SAR Head | 1.18 W/kg | |
| SAR Trunk | 0.90 W/kg | |
| Reparability Index | 6.8 |
Additional Information
| Name | OnePlus Nord 5 5G Dual SIM Dry Ice 512GB and 12GB RAM |
|---|---|
| Manufacturer | OnePlus |
| EAN | 6921815629917 |
| Condition | Brand New and SIM Free |
| Availability | It will be shipped in 1-3 working days |
| Manufacturer warranty | 3 Years |
| Plug Type | European 2-pin plug |
Service Information
For any doubt or information please contact our customer service lines available from Monday to Friday from 9am to 1pm. If our customer service will be unavailable, you always can send us an email and it will be answered as soon as possible.
Shipping: We offer a delivery service to all European Countries. All the orders are dispatched on the same business day (if placed before 1pm), or the following business day (for orders placed after 1pm), after payment approval. Please note, business days do not include weekends or public holidays.
- Ireland: Standard delivery is normally achieved within 3 to 5 working days and Express 24 to 48h.
- Rest of the Europe: Standard delivery is normally achieved within 3 to 7 working days and Express 48 to 72h.
Returns Policy: If for any reason you wish to return something bought from us, we will be happy to refund or exchange the product within fourteen (14) days after shipment. All virtual products (licenses, software...) can't be returned or refunded, due to Manufacturers restrictions. The product has to be in perfect condition, unopened with their labels and seals intact, along with any stamps or marks required for resale.