Product Description
| NFC | Sí |
|---|---|
| Bluetooth | Sí |
| Dimensiones | 163,4 x 77,04 x 8,3 mm |
| Peso | 214 g |
| Pantalla dimensiones | 6,83" |
| Tipo pantalla | AMOLED |
| Resolución de pantalla | 1272 x 2800 p |
| Protección de pantalla | Corning Gorilla Glass 7i |
| Frecuencia de refresco | 165 Hz |
| Alto Rango Dinámico | HDR10+ |
| Brillo | 3600 nits |
| Resolución cámara trasera | 50 megapíxeles |
| Cámara | 50 MP (f/1.8, 24mm gran angular, 1/1.56", 1.0µm, PDAF, OIS) + 8 MP (f/2.2, 16mm, 112˚ ultra gran angular, 1/4.0", 1.12µm); Sensor espectro de color, LED flash, HDR, panorámica; Vídeo: 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, OIS |
| Resolución cámara frontal | 32 megapíxeles |
| Cámara secundaria | 32 MP (f/2.0, 25mm gran angular9; HDR, panorámica; Vídeo: 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
| GSM | 850/900/1800/1900/2100 |
| GSM sim 2 | 850/900/1800/1900/2100 |
| Conexión de red | 5G |
| Tipo Wifi | 802.11 (a/b/g/n/ac/ax/be) |
| Tipo Bluetooth | 6.0, A2DP, aptX Adaptive, aptX HD, LHDC |
| Conexión USB | USB 2.0 |
| Conector de carga | USB-C |
| GPS | A-GPS con GLONASS, BDS, GALILEO, QZSS |
| Conector audio | No |
| ANT+ | No |
| Tipo SIM | DualSIM Standby |
| Tipo de SIM 1 | NanoSIM |
| Tipo de SIM 2 | NanoSIM |
| RAM | 12 GB |
| Almacenamiento | 256 GB |
| Tipo de almacenamiento | UFS 4.1 |
| Memoria ampliable | No |
| Procesador | Octa Core |
| Procesador | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) |
| Sistema operativo | Android |
| Versión S.O. | 16 |
| Interfaz usuario | OxygenOS 16 |
| Botón emergencia | No |
| Altavoz manos libres | Sí |
| Desbloqueo | Sensor de huellas, Desbloqueo facial |
| Acelerómetro | Sí |
| Giroscopio | Sí |
| Sensor de proximidad | Sí |
| Brújula electrónica | Sí |
| Barómetro | No |
| Capacidad batería | 7400 mAh |
| Batería extraíble | No |
| ¿Incluye cargador? | No |
| Capacidad de carga mínima | 10 W |
| Capacidad de carga máxima | 55 W |
| Carga rápida W | 80 W |
| Cargador incluido | No |
| Eficiencia Energética | A |
| ID EPREL | CPH2769 |
| Imagen Etiqueta Eficiencia Energética | https://ec.europa.eu/assets/move-ener/eprel/EPREL%20Public/Nested-labels%20thumbnails/A-Left-DarkGreen-WithAGScale.png |
| PDF Etiqueta Eficiencia Energética | https://eprel.ec.europa.eu/labels/smartphonestablets20231669/Label_2514208.pdf |
| PDF Información Energética | https://eprel.ec.europa.eu/fiches/smartphonestablets20231669/Fiche_2514208_ES.pdf |
Additional Information
| Name | OnePlus 15R 5G 12GB/256GB Dual SIM Mint Breeze |
|---|---|
| Manufacturer | OnePlus |
| EAN | 6921815630968 |
| Condition | Brand New and SIM Free |
| Availability | It will be shipped in 1-3 working days |
| Manufacturer warranty | 3 Years |
| Plug Type | European 2-pin plug |
Service Information
For any doubt or information please contact our customer service lines available from Monday to Friday from 9am to 1pm. If our customer service will be unavailable, you always can send us an email and it will be answered as soon as possible.
Shipping: We offer a delivery service to all European Countries. All the orders are dispatched on the same business day (if placed before 1pm), or the following business day (for orders placed after 1pm), after payment approval. Please note, business days do not include weekends or public holidays.
- Ireland: Standard delivery is normally achieved within 3 to 5 working days and Express 24 to 48h.
- Rest of the Europe: Standard delivery is normally achieved within 3 to 7 working days and Express 48 to 72h.
Returns Policy: If for any reason you wish to return something bought from us, we will be happy to refund or exchange the product within fourteen (14) days after shipment. All virtual products (licenses, software...) can't be returned or refunded, due to Manufacturers restrictions. The product has to be in perfect condition, unopened with their labels and seals intact, along with any stamps or marks required for resale.