Product Description
| NFC | Sí |
|---|---|
| Bluetooth | Sí |
| Dimensiones | 161,4 x 76,7 x 8,1 mm |
| Peso | 215 g |
| Pantalla dimensiones | 6,78" |
| Tipo pantalla | LTPO AMOLED |
| Resolución de pantalla | 1272 x 2772 p |
| Protección de pantalla | Corning Gorilla Glass Victus 2 |
| Frecuencia de refresco | 120 Hz |
| Alto Rango Dinámico | HDR10+ |
| Brillo | 1800 nits |
| Resolución cámara trasera | 50 megapíxeles |
| Cámara | 50 MP (f/1.8, 24mm gran angular), 1/1.56", 1.0µm, OIS) + 50 MP (f/2.8, 80mm periscopio, 1/2.76", 0.64µm, 3.5x optical zoom, OIS) + 50 MP (f/2.0, 16mm, 116˚ ultra gran agular, 1/2.88", 0.61µm); LED flash, PDAF; Video: 8K@30fps max, Dolby Vision, Auto HDR |
| Resolución cámara frontal | 50 megapíxeles |
| Cámara secundaria | 32 MP (f/2.4, 21mm gran angular, 1/2.74", 0.8µm, AF); HDR, panorámica; Video: 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HD |
| GSM | 850/900/1800/1900/2100 |
| GSM sim 2 | 850/900/1800/1900/2100 |
| Conexión de red | 5G |
| Tipo Wifi | 802.11 (a/b/g/n/ac/6/7), Direct, Doble banda |
| Tipo Bluetooth | 6.0, A2DP, aptX Adaptive, aptX HD, LHDC |
| Conexión USB | USB 3.2 |
| Conector de carga | USB-C |
| GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Conector audio | No |
| ANT+ | No |
| Tipo SIM | DualSIM Standby |
| Tipo de SIM 1 | NanoSIM |
| Tipo de SIM 2 | NanoSIM |
| RAM | 16 GB |
| Almacenamiento | 512 GB |
| Tipo de almacenamiento | UFS 4.1 |
| Memoria ampliable | No |
| Procesador | Octa Core |
| Procesador | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| Sistema operativo | Android |
| Versión S.O. | 16 |
| Interfaz usuario | OxygenOS 16 |
| Botón emergencia | No |
| Altavoz manos libres | Sí |
| Desbloqueo | Sensor de huellas, Desbloqueo facial |
| Acelerómetro | Sí |
| Giroscopio | Sí |
| Sensor de proximidad | Sí |
| Brújula electrónica | Sí |
| Barómetro | Sí |
| Capacidad batería | 7300 mAh |
| Batería extraíble | No |
| ¿Incluye cargador? | No |
| Carga rápida W | 120 W |
| Eficiencia Energética | A |
| ID EPREL | CPH2709 |
| Imagen Etiqueta Eficiencia Energética | https://ec.europa.eu/assets/move-ener/eprel/EPREL%20Public/Nested-labels%20thumbnails/A-Left-DarkGreen-WithAGScale.png |
| PDF Etiqueta Eficiencia Energética | https://eprel.ec.europa.eu/labels/smartphonestablets20231669/Label_2479569.png |
| PDF Información Energética | https://eprel.ec.europa.eu/fiches/smartphonestablets20231669/Fiche_2479569_ES.pdf |
Additional Information
| Name | OnePlus 15 5G 16GB/512GB Dual SIM Infinite Black |
|---|---|
| Manufacturer | OnePlus |
| EAN | 6921815630357 |
| Condition | Brand New and SIM Free |
| Availability | It will be shipped in 1-3 working days |
| Manufacturer warranty | 3 Years |
| Plug Type | European 2-pin plug |
Service Information
For any doubt or information please contact our customer service lines available from Monday to Friday from 9am to 1pm. If our customer service will be unavailable, you always can send us an email and it will be answered as soon as possible.
Shipping: We offer a delivery service to all European Countries. All the orders are dispatched on the same business day (if placed before 1pm), or the following business day (for orders placed after 1pm), after payment approval. Please note, business days do not include weekends or public holidays.
- Ireland: Standard delivery is normally achieved within 3 to 5 working days and Express 24 to 48h.
- Rest of the Europe: Standard delivery is normally achieved within 3 to 7 working days and Express 48 to 72h.
Returns Policy: If for any reason you wish to return something bought from us, we will be happy to refund or exchange the product within fourteen (14) days after shipment. All virtual products (licenses, software...) can't be returned or refunded, due to Manufacturers restrictions. The product has to be in perfect condition, unopened with their labels and seals intact, along with any stamps or marks required for resale.