Product Description
| Bluetooth | Sí |
|---|---|
| Dimensiones | 164,18 x 77,37 x 7,33 mm |
| Peso | 182 g |
| Pantalla dimensiones | 6,78" |
| Tipo pantalla | AMOLED |
| Resolución de pantalla | 1272 x 2772 p |
| Protección de pantalla | Corning Gorilla Glass 7i |
| Frecuencia de refresco | 120 Hz |
| Brillo | 5000 nits |
| Resolución cámara trasera | 50 megapíxeles |
| Cámara | 50 MP (f/1.8 gran angular, 1/1.95", 0.8µm, PDAF) + 8 MP (f/2.2, 118˚ ultra gran angular, 1/4.0", 1.12µm); Dual-LED flash, HDR, panorama; Vídeo: 1440p@30fps, 1080p@30/60fps, gyro-EIS |
| Resolución cámara frontal | 32 megapíxeles |
| Cámara secundaria | 32 MP (f/2.2, gran angular, 0.64µm); Vídeo: 1440p@30fps, 1080p@30fps |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Conexión de red | 5G |
| Tipo Wifi | 802.11 (a/b/g/n/ac), Doble banda |
| Tipo Bluetooth | 5.4 |
| Conexión USB | USB 2.0 |
| Conector de carga | USB-C |
| GPS | A-GPS con GLONASS, BDS, GALILEO, QZSS |
| Conector audio | No |
| ANT+ | No |
| Tipo SIM | DualSIM Standby |
| Tipo de SIM 1 | NanoSIM |
| Tipo de SIM 2 | NanoSIM |
| RAM | 4 GB |
| Almacenamiento | 128 GB |
| Ampliable por Tarjeta SD | Sí (en la segunda ranura SIM) |
| Memoria ampliable | micro SD 1 TB |
| Procesador | Octa Core |
| Procesador | Mediatek Dimensity 6300 (6 nm) |
| Sistema operativo | Android |
| Versión S.O. | 16 |
| Botón emergencia | No |
| Altavoz manos libres | Sí |
| Desbloqueo | Sensor de huellas, Desbloqueo facial |
| Acelerómetro | Sí |
| Giroscopio | Sí |
| Sensor de proximidad | Sí |
| Brújula electrónica | Sí |
| Barómetro | No |
| Capacidad batería | 5200 mAh |
| Batería extraíble | No |
| ¿Incluye cargador? | No |
| Carga rápida W | 30 W |
| Eficiencia Energética | A |
| ID EPREL | XT2621-2 |
| Imagen Etiqueta Eficiencia Energética | https://ec.europa.eu/assets/move-ener/eprel/EPREL%20Public/Nested-labels%20thumbnails/A-Left-DarkGreen-WithAGScale.png |
| PDF Etiqueta Eficiencia Energética | https://eprel.ec.europa.eu/labels/smartphonestablets20231669/Label_2564902.pdf |
| PDF Información Energética | https://eprel.ec.europa.eu/fiches/smartphonestablets20231669/Fiche_2564902_ES.pdf |
Additional Information
| Name | Motorola Moto G67 5G Dual SIM Nile 128GB and 4GB RAM |
|---|---|
| Manufacturer | Motorola |
| EAN | 0840493610283 |
| Condition | Brand New and SIM Free |
| Availability | It will be shipped in 1-3 working days |
| Manufacturer warranty | 3 Years |
| Plug Type | European 2-pin plug |
Service Information
For any doubt or information please contact our customer service lines available from Monday to Friday from 9am to 1pm. If our customer service will be unavailable, you always can send us an email and it will be answered as soon as possible.
Shipping: We offer a delivery service to all European Countries. All the orders are dispatched on the same business day (if placed before 1pm), or the following business day (for orders placed after 1pm), after payment approval. Please note, business days do not include weekends or public holidays.
- Ireland: Standard delivery is normally achieved within 3 to 5 working days and Express 24 to 48h.
- Rest of the Europe: Standard delivery is normally achieved within 3 to 7 working days and Express 48 to 72h.
Returns Policy: If for any reason you wish to return something bought from us, we will be happy to refund or exchange the product within fourteen (14) days after shipment. All virtual products (licenses, software...) can't be returned or refunded, due to Manufacturers restrictions. The product has to be in perfect condition, unopened with their labels and seals intact, along with any stamps or marks required for resale.