Product Description
| NFC | Sí |
|---|---|
| Bluetooth | Sí |
| Dimensiones | 156,8 x 145,9 x 4,1 mm |
| Peso | 222 g |
| Pantalla dimensiones | 7,95" |
| Tipo pantalla | LTPO AMOLED |
| Resolución de pantalla | 2172 x 2352 p |
| Protección de pantalla | Mohs level 4 |
| Frecuencia de refresco | 120 Hz |
| Brillo | 5000 nits |
| Resolución cámara trasera | 50 megapíxeles |
| Cámara | 50 MP (f/1.6, 23 mm gran angular, PDAF, OIS) + 64 MP (f/2.5, 70 mm teleobjetivo periscopio, 1/2.0", zoom óptico 3x) + 50 MP (f/2.0, 13 mm ultra gran angular, AF); AF láser, flash LED, HDR, panorámica; Vídeo: 4K@30/60 fps, 1080p@30/60 fps, giro-EIS, OIS |
| Resolución cámara frontal | 20 megapíxeles |
| Cámara secundaria | 20 MP (f/2.2, gran angular) Cámara cubierta: 20 MP (f/2.2, gran angular); HDR; Vídeo: 4K@30fps, 1080p@30fps, giro-EIS |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Conexión de red | 5G |
| Tipo Wifi | 802.11 (a/b/g/n/ac/6e/7), Direct, Doble banda |
| Tipo Bluetooth | 6.0, A2DP, aptX HD, LE |
| Conexión USB | USB 3.1, USB On-The-Go |
| Conector de carga | USB-C |
| GPS | A-GPS, GLONASS, BeiDou, GALILEO, QZSS |
| Conector audio | No |
| ANT+ | No |
| Tipo SIM | DualSIM Standby |
| Tipo de SIM 1 | NanoSIM |
| Tipo de SIM 2 | NanoSIM |
| RAM | 16 GB |
| Almacenamiento | 512 GB |
| Memoria ampliable | No |
| Procesador | Octa Core |
| Procesador | Qualcomm Snapdragon 8 Elite (3 nm) |
| Sistema operativo | Android |
| Versión S.O. | 15 |
| Interfaz usuario | MagicOS 9 |
| Botón emergencia | No |
| Altavoz manos libres | Sí |
| Desbloqueo | Sensor de huellas |
| Acelerómetro | Sí |
| Giroscopio | Sí |
| Sensor de proximidad | Sí |
| Brújula electrónica | Sí |
| Barómetro | Sí |
| Capacidad batería | 5820 mAh |
| Batería extraíble | No |
| ¿Incluye cargador? | No |
| Carga rápida W | 66 W |
| Más información | Nano-SIM + Nano-SIM + eSIM + eSIM (máximo 2 a la vez) |
| Eficiencia Energética | B |
| ID EPREL | MBH-N49 |
| PDF Etiqueta Eficiencia Energética | https://eprel.ec.europa.eu/labels/smartphonestablets20231669/Label_2386674.pdf |
| PDF Información Energética | https://eprel.ec.europa.eu/fiches/smartphonestablets20231669/Fiche_2386674_ES.pdf |
| SAR Cabeza | 0,94 W/kg |
| SAR Tronco | 1,29 W/kg |
| SAR Extremidades | 2,99 W/kg |
Additional Information
| Name | Honor Magic V5 5G Dual SIM Dawn Gold 512GB and 16GB RAM |
|---|---|
| Manufacturer | Honor |
| EAN | 6936520874064 |
| Condition | Brand New and SIM Free |
| Availability | It will be shipped in 1-3 working days |
| Manufacturer warranty | 3 Years |
| Plug Type | European 2-pin plug |
Service Information
For any doubt or information please contact our customer service lines available from Monday to Friday from 9am to 1pm. If our customer service will be unavailable, you always can send us an email and it will be answered as soon as possible.
Shipping: We offer a delivery service to all European Countries. All the orders are dispatched on the same business day (if placed before 1pm), or the following business day (for orders placed after 1pm), after payment approval. Please note, business days do not include weekends or public holidays.
- Ireland: Standard delivery is normally achieved within 3 to 5 working days and Express 24 to 48h.
- Rest of the Europe: Standard delivery is normally achieved within 3 to 7 working days and Express 48 to 72h.
Returns Policy: If for any reason you wish to return something bought from us, we will be happy to refund or exchange the product within fourteen (14) days after shipment. All virtual products (licenses, software...) can't be returned or refunded, due to Manufacturers restrictions. The product has to be in perfect condition, unopened with their labels and seals intact, along with any stamps or marks required for resale.