Product Description
| NFC | Sí |
|---|---|
| Bluetooth | Sí |
| Dimensiones | 162,8 x 76,6 x 8,5 mm |
| Peso | 232 g |
| Pantalla dimensiones | 6,8" |
| Tipo pantalla | LTPO OLED |
| Resolución de pantalla | 1344 x 2992 p |
| Protección de pantalla | Corning Gorilla Glass Victus 2 |
| Frecuencia de refresco | 120 Hz |
| Alto Rango Dinámico | HDR10+ |
| Brillo | 3300 nits |
| Resolución cámara trasera | 50 megapíxeles |
| Cámara | 50 MP (f/1.7, 25 mm gran angular, PDAF, OIS) + 48 MP (f/2.8, 113 mm teleobjetivo periscopio, PDAF, OIS, zoom óptico 5x) + 48 MP (f/1.7, 123° ultra gran angular, PDAF); Flash LED, Ultra-HDR, Panorámica; Vídeo: 8K, 4K, 1080p, Giro-EIS, OIS, HDR |
| Resolución cámara frontal | 42 megapíxeles |
| Cámara secundaria | 42 MP (f/2.2, 17 mm ultra gran angular, PDAF); HDR, panorámica; Vídeo: 4K@30/60 fps, 1080p@30/60 fps |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Conexión de red | 5G |
| Tipo Wifi | 802.11 (a/b/g/n/ac/6e/7), Direct, Triple banda |
| Tipo Bluetooth | 6.0, A2DP, aptX HD, LE |
| Conexión USB | USB 3.2 |
| Conector de carga | USB-C |
| GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| Conector audio | No |
| ANT+ | No |
| Tipo SIM | DualSIM |
| Tipo de SIM 1 | NanoSIM |
| Tipo de SIM 2 | e-SIM |
| RAM | 16 GB |
| Almacenamiento | 512 GB |
| Memoria ampliable | No |
| Procesador | Octa Core |
| Procesador | Google Tensor G5 (3 nm) |
| Sistema operativo | Android |
| Versión S.O. | 16 |
| Botón emergencia | No |
| Altavoz manos libres | Sí |
| Desbloqueo | Sensor de huellas, Desbloqueo facial |
| Acelerómetro | Sí |
| Giroscopio | Sí |
| Sensor de proximidad | Sí |
| Brújula electrónica | No |
| Barómetro | Sí |
| Capacidad batería | 5200 mAh |
| Batería extraíble | No |
| ¿Incluye cargador? | No |
| Carga rápida W | 45 W |
| Eficiencia Energética | B |
| ID EPREL | G45RY |
| PDF Etiqueta Eficiencia Energética | https://eprel.ec.europa.eu/labels/smartphonestablets20231669/Label_2347996.pdf |
| PDF Información Energética | https://eprel.ec.europa.eu/fiches/smartphonestablets20231669/Fiche_2347996_ES.pdf |
| SAR Cabeza | 0,99 W/kg |
| SAR Tronco | 1,39 W/kg |
| SAR Extremidades | 2,79 W/kg |
Additional Information
| Name | Google Pixel 10 Pro XL 5G Porcelain 512GB |
|---|---|
| Manufacturer | |
| EAN | 0840353927360 |
| Condition | Brand New and SIM Free |
| Availability | In Stock |
| Manufacturer warranty | 3 Years |
| Plug Type | European 2-pin plug |
Service Information
For any doubt or information please contact our customer service lines available from Monday to Friday from 9am to 1pm. If our customer service will be unavailable, you always can send us an email and it will be answered as soon as possible.
Shipping: We offer a delivery service to all European Countries. All the orders are dispatched on the same business day (if placed before 1pm), or the following business day (for orders placed after 1pm), after payment approval. Please note, business days do not include weekends or public holidays.
- Ireland: Standard delivery is normally achieved within 3 to 5 working days and Express 24 to 48h.
- Rest of the Europe: Standard delivery is normally achieved within 3 to 7 working days and Express 48 to 72h.
Returns Policy: If for any reason you wish to return something bought from us, we will be happy to refund or exchange the product within fourteen (14) days after shipment. All virtual products (licenses, software...) can't be returned or refunded, due to Manufacturers restrictions. The product has to be in perfect condition, unopened with their labels and seals intact, along with any stamps or marks required for resale.