Product Description
| Bluetooth | Yes |
|---|---|
| Dimensions | 173.16 x 81.07 x 8.2 mm |
| Weight | 211 g |
| Display dimensions | 6.9" |
| Screen type | IPS LCD |
| Screen resolution | 720 x 1600 p |
| Refresh rate | 120 Hz |
| Brightness | 660 nits |
| Resolution rear camera | 50 megapixels |
| Camera | 50 MP (f/1.8, 28 mm wide-angle, 1/2.76", 0.64µm, PDAF) + Auxiliary lens; LED flash, HDR; Video: 1080p@30fps |
| Front camera resolution | 8 megapixels |
| Secondary camera | 8 MP (f/2.0, wide angle, 1/4.0", 1.12μm); HDR; Video: 1080p@30fps |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Network connection | 4G |
| Wifi Type | 802.11 (a/b/g/n/ac), Dual band |
| Bluetooth Type | 5.4, A2DP, LE |
| USB connection | USB 2.0 |
| Charging connector | USB-C |
| GPS | GPS, GLONASS, GALILEO, BDS |
| Audio connector | Jack 3.5 mm |
| ANT+ | No |
| SIM type | DualSIM Standby |
| SIM type 1 | NanoSIM |
| SIM type 2 | NanoSIM |
| RAM | 6 GB |
| Storage | 128 GB |
| Storage type | eMMC 5.1 |
| Expandable by SD Card | Yes (dedicated slot) |
| Expandable memory | micro SD 1 TB |
| Processor | Octa Core |
| Processor | Mediatek Helio G81 Ultra (12 nm) |
| Operating system | Android |
| S.O. Version | 15 |
| User interface | HyperOS 2 |
| Emergency button | No |
| Radio | FM |
| Hands-free speaker | Yes |
| Fingerprint sensor, Face unlock | |
| Accelerometer | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| No | |
| Battery Capacity | 6000 mAh |
| Removable Battery | No |
| Does it include a charger? | No |
| Fast charge W | 33 W |
| Energy Efficiency | A |
| EPREL ID | 25078PC3EE |
| SAR Head | 0.95 W/kg |
| SAR Trunk | 0.99 W/kg |
| SAR Extremities | 2.16 W/kg |
| Reparability Index | 8 |
Additional Information
| Name | Xiaomi Poco C85 Dual SIM Purple 128GB and 6GB RAM |
|---|---|
| Manufacturer | Xiaomi |
| EAN | 6932554457273 |
| Condition | Brand New and SIM Free |
| Availability | It will be shipped in 1-3 working days |
| Manufacturer warranty | 3 Years |
| Plug Type | European 2-pin plug |
Service Information
For any doubt or information please contact our customer service lines available from Monday to Friday from 9am to 1pm. If our customer service will be unavailable, you always can send us an email and it will be answered as soon as possible.
Shipping: We offer a delivery service to all European Countries. All the orders are dispatched on the same business day (if placed before 1pm), or the following business day (for orders placed after 1pm), after payment approval. Please note, business days do not include weekends or public holidays.
- Ireland: Standard delivery is normally achieved within 3 to 5 working days and Express 24 to 48h.
- Rest of the Europe: Standard delivery is normally achieved within 3 to 7 working days and Express 48 to 72h.
Returns Policy: If for any reason you wish to return something bought from us, we will be happy to refund or exchange the product within fourteen (14) days after shipment. All virtual products (licenses, software...) can't be returned or refunded, due to Manufacturers restrictions. The product has to be in perfect condition, unopened with their labels and seals intact, along with any stamps or marks required for resale.