Product Description
| NFC | Yes |
|---|---|
| Bluetooth | Yes |
| Dimensions | 163.4 x 78 x 8.8 mm |
| Weight | 231 g |
| 6.9" | |
| Screen Type | Super Retina XDR OLED |
| Screen Resolution | 1320 x 2868 p |
| Screen Protection | Ceramic Shield 2 |
| 120 Hz | |
| High Dynamic Range | HDR10 |
| Brightness | 1000 nits |
| Rear Camera Resolution | 48 megapixels |
| Camera | 48 MP (f/1.6, 24 mm wide angle, PDAF, OIS) + 48 MP (f/2.8, 100 mm telephoto lens) + 48 MP (f/2.2, 13 mm, 120° ultra wide angle, PDAF); Dual tone flash, LED, HDR, panoramic); Video: 4K@24/25/30/60 fps, 1080p@25/30/60/120/240 fps, HDR, Dolby Vision HDR |
| Front camera resolution | 18 megapixels |
| Secondary camera | 18 MP (f/1.9, wide-angle, PDAF, 3D SL OIS, depth/biometric sensor); HDR, Dolby Vision HDR, 3D audio, stereo sound recording); Video: 4K@24/25/30/60 fps, 1080p@25/30/60/120 fps, EIS gyroscope |
| GSM | 850/900/1800/1900 |
| GSM sim 2 | 850/900/1800/1900 |
| Network connection | 5G |
| Wifi Type | 802.11 (a/b/g/n/ac/6e/7), Triple band, Hotspot |
| Bluetooth Type | 6.0, A2DP, LE |
| USB connection | USB 3.2 |
| Charging connector | USB-C |
| GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
| ANT+ | No |
| SIM type | DualSIM Standby |
| SIM type 1 | NanoSIM |
| SIM type 2 | e-SIM |
| RAM | 12 GB |
| Storage | 256 GB |
| Storage type | NVMe |
| Expandable memory | No |
| Processor | Hexa Core |
| Processor | Apple A19 Pro (3 nm) |
| Operating system | iOS |
| S.O. Version | 26 |
| Emergency button | No |
| Hands-free speaker | Yes |
| Unlock | Face unlock |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Barometer | Yes |
| Battery capacity | 4832 mAh |
| Removable battery | No |
| Does it include a charger? | No |
| Fast charging W | 40 W |
| Energy Efficiency | A |
| EPREL ID | A3526 |
| Image Energy Efficiency Label | https://ec.europa.eu/assets/move-ener/eprel/EPREL%20Public/Nested-labels%20thumbnails/A-Left-DarkGreen-WithAGScale.png |
| PDF Energy Efficiency Label | https://eprel.ec.europa.eu/labels/smartphonestablets20231669/Label_2402618.pdf |
| PDF Energy Information | https://eprel.ec.europa.eu/fiches/smartphonestablets20231669/Fiche_2402618_ES.pdf |
| SAR Head | 1.49 W/kg |
| SAR Trunk | 1.49 W/kg |
| SAR Extremities | 1.49 W/kg |
Additional Information
| Name | iPhone 17 Pro Max Deep Blue 256GB |
|---|---|
| Manufacturer | Apple |
| EAN | 0195950639216 |
| Condition | Brand New and SIM Free |
| Availability | It will be shipped in 1-3 working days |
| Manufacturer warranty | 3 Years |
| Plug Type | European 2-pin plug |
Service Information
For any doubt or information please contact our customer service lines available from Monday to Friday from 9am to 1pm. If our customer service will be unavailable, you always can send us an email and it will be answered as soon as possible.
Shipping: We offer a delivery service to all European Countries. All the orders are dispatched on the same business day (if placed before 1pm), or the following business day (for orders placed after 1pm), after payment approval. Please note, business days do not include weekends or public holidays.
- Ireland: Standard delivery is normally achieved within 3 to 5 working days and Express 24 to 48h.
- Rest of the Europe: Standard delivery is normally achieved within 3 to 7 working days and Express 48 to 72h.
Returns Policy: If for any reason you wish to return something bought from us, we will be happy to refund or exchange the product within fourteen (14) days after shipment. All virtual products (licenses, software...) can't be returned or refunded, due to Manufacturers restrictions. The product has to be in perfect condition, unopened with their labels and seals intact, along with any stamps or marks required for resale.