Product Description
| NFC | Yes | |
|---|---|---|
| Bluetooth | Yes | |
| Dimensions | 162.8 x 76.6 x 8.5 mm | |
| Weight | 232 g | |
| 6.8" | ||
| Screen Type | LTPO OLED | |
| Screen Resolution | 1344 x 2992 p | |
| Screen Protection | Corning Gorilla Glass Victus 2 | |
| 120 Hz | ||
| High Dynamic Range | HDR10+ | |
| Brightness | 3300 nits | |
| Rear Camera Resolution | 50 megapixels | |
| Camera | 50 MP (f/1.7, 25 mm wide angle, PDAF, OIS) + 48 MP (f/2.8, 113 mm periscope telephoto lens, PDAF, OIS, 5x optical zoom) + 48 MP (f/1.7, 123° ultra wide angle, PDAF); LED Flash, Ultra-HDR, Panoramic; Video: 8K, 4K, 1080p, Giro-EIS, OIS, HDR | |
| Front camera resolution | 42 megapixels | |
| Secondary camera | 42 MP (f/2.2, 17 mm ultra wide angle, PDAF); HDR, panoramic; Video: 4K@30/60 fps, 1080p@30/60 fps | |
| GSM | 850/900/1800/1900 | |
| GSM sim 2 | 850/900/1800/1900 | |
| Network connection | 5G | |
| Wifi Type | 802.11 (a/b/g/n/ac/6e/7), Direct, Triple band | |
| Bluetooth Type | 6.0, A2DP, aptX HD, LE | |
| Connection USB | USB 3.2 | |
| Charging connector | USB-C | |
| GPS | A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
| Audio connector | No | |
| ANT+ | No | |
| SIM type | DualSIM | |
| SIM type 1 | NanoSIM | |
| SIM type 2 | e-SIM | |
| RAM | 16 GB | |
| Storage | 256 GB | |
| Expandable memory | No | |
| Processor | Octa Core | |
| Processor | Google Tensor G5 (3 nm) | |
| Operating system | OS Version | 16 |
| Emergency Button | No | |
| Hands-free Speaker | Yes | |
| Unlock | Fingerprint Sensor, Unlock facial | |
| Accelerometer | Yes | |
| Gyroscope | Yes | |
| Proximity sensor | Yes | |
| Electronic compass | No | |
| Barometer | Yes | |
| Battery Capacity | 5200 mAh | |
| Removable Battery | No | |
| Does it include a charger? | No | |
| Fast charging W | 45 W | |
| Energy Efficiency | B | |
| EPREL ID | G45RY | |
| PDF Energy Efficiency Label | https://eprel.ec.europa.eu/labels/smartphonestablets20231669/Label_2347996.pdf | |
| PDF Energy Information | https://eprel.ec.europa.eu/fiches/smartphonestablets20231669/Fiche_2347996_ES.pdf | |
| SAR Head | 0.99 W/kg | |
| SAR Trunk | 1.39 W/kg | |
| SAR Extremities | 2.79 W/kg |
Additional Information
| Name | Google Pixel 10 Pro XL 5G Obsidian 256GB |
|---|---|
| Manufacturer | |
| EAN | 0840353927674 |
| Condition | Brand New and SIM Free |
| Availability | In Stock |
| Manufacturer warranty | 3 Years |
| Plug Type | European 2-pin plug |
Service Information
For any doubt or information please contact our customer service lines available from Monday to Friday from 9am to 1pm. If our customer service will be unavailable, you always can send us an email and it will be answered as soon as possible.
Shipping: We offer a delivery service to all European Countries. All the orders are dispatched on the same business day (if placed before 1pm), or the following business day (for orders placed after 1pm), after payment approval. Please note, business days do not include weekends or public holidays.
- Ireland: Standard delivery is normally achieved within 3 to 5 working days and Express 24 to 48h.
- Rest of the Europe: Standard delivery is normally achieved within 3 to 7 working days and Express 48 to 72h.
Returns Policy: If for any reason you wish to return something bought from us, we will be happy to refund or exchange the product within fourteen (14) days after shipment. All virtual products (licenses, software...) can't be returned or refunded, due to Manufacturers restrictions. The product has to be in perfect condition, unopened with their labels and seals intact, along with any stamps or marks required for resale.